<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shopSOS.com</title>
	<atom:link href="http://www.shopsos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shopsos.com</link>
	<description>Seek.  Find.  Save.™</description>
	<lastBuildDate>Tue, 08 May 2012 04:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amtrak Enlists iPhone as a Service Tool</title>
		<link>http://www.shopsos.com/shopping/amtrak-enlists-iphone-as-a-service-tool</link>
		<comments>http://www.shopsos.com/shopping/amtrak-enlists-iphone-as-a-service-tool#comments</comments>
		<pubDate>Tue, 08 May 2012 04:08:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New York Times]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[disabled-person]]></category>
		<category><![CDATA[hardison]]></category>
		<category><![CDATA[keep-track]]></category>
		<category><![CDATA[old-manual]]></category>
		<category><![CDATA[particular-stop]]></category>
		<category><![CDATA[provide-updates]]></category>
		<category><![CDATA[railway-staff]]></category>
		<category><![CDATA[replacing-its]]></category>
		<category><![CDATA[the-system]]></category>

		<guid isPermaLink="false">http://www.shopsos.com/uncategorized/amtrak-enlists-iphone-as-a-service-tool</guid>
		<description><![CDATA[New York Times writer Brian X. Chen reports that Amtrak is replacing its old manual ticketing system with iPhone, noting that the company is among the “growing number of businesses” to use iOS devices to improve operations. Chen reports that the system will allow conductors to keep track of passengers in real time and also provide updates to railway staff, such as if a disabled person is getting on at a particular stop or if equipment fails. Amtrak’s Matt Hardison says, “We’ve made a number of important improvements for both our customers and Amtrak, all in one fell swoop.”]]></description>
			<content:encoded><![CDATA[<p>New York Times writer Brian X. Chen reports that Amtrak is replacing its old manual ticketing system with iPhone, noting that the company is among the “growing number of businesses” to use iOS devices to improve operations. Chen reports that the system will allow conductors to keep track of passengers in real time and also provide updates to railway staff, such as if a disabled person is getting on at a particular stop or if equipment fails. Amtrak’s Matt Hardison says, “We’ve made a number of important improvements for both our customers and Amtrak, all in one fell swoop.”</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.nytimes.com/2012/05/07/technology/amtrak-to-use-iphones-to-streamline-service.html" title="Amtrak Enlists iPhone as a Service Tool">Amtrak Enlists iPhone as a Service Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopsos.com/shopping/amtrak-enlists-iphone-as-a-service-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Reports Record March Quarter Sales of iPhone, iPad, and Mac</title>
		<link>http://www.shopsos.com/shopping/apple-reports-record-march-quarter-sales-of-iphone-ipad-and-mac</link>
		<comments>http://www.shopsos.com/shopping/apple-reports-record-march-quarter-sales-of-iphone-ipad-and-mac#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:12:39 +0000</pubDate>
		<dc:creator>BeikCortis653</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[24-7-billion]]></category>
		<category><![CDATA[6-0-billion]]></category>
		<category><![CDATA[across-the-year]]></category>
		<category><![CDATA[diluted-share]]></category>
		<category><![CDATA[fiscal-2012]]></category>
		<category><![CDATA[great-start]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[the-year-ago]]></category>
		<category><![CDATA[thrilled-with]]></category>

		<guid isPermaLink="false">http://www.shopsos.com/uncategorized/apple-reports-record-march-quarter-sales-of-iphone-ipad-and-mac</guid>
		<description><![CDATA[Apple today announced financial results for its fiscal 2012 second quarter ended March 31, 2012. The Company posted quarterly revenue of $39.2 billion and quarterly net profit of $11.6 billion, or $12.30 per diluted share. These results compare to revenue of $24.7 billion and net profit of $6.0 billion, or $6.40 per diluted share, in the year-ago quarter. “We’re thrilled with sales of over 35 million iPhones and almost 12 million iPads in the March quarter,” said Tim Cook, Apple’s CEO. “The new iPad is off to a great start, and across the year you’re going to see a lot more of the kind of innovation that only Apple can deliver.”]]></description>
			<content:encoded><![CDATA[<p>Apple today announced financial results for its fiscal 2012 second quarter ended March 31, 2012. The Company posted quarterly revenue of $39.2 billion and quarterly net profit of $11.6 billion, or $12.30 per diluted share. These results compare to revenue of $24.7 billion and net profit of $6.0 billion, or $6.40 per diluted share, in the year-ago quarter. “We’re thrilled with sales of over 35 million iPhones and almost 12 million iPads in the March quarter,” said Tim Cook, Apple’s CEO. “The new iPad is off to a great start, and across the year you’re going to see a lot more of the kind of innovation that only Apple can deliver.”</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.apple.com/pr/library/2012/04/24Apple-Reports-Second-Quarter-Results.html?sr=hotnews.rss" title="Apple Reports Record March Quarter Sales of iPhone, iPad, and Mac">Apple Reports Record March Quarter Sales of iPhone, iPad, and Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopsos.com/shopping/apple-reports-record-march-quarter-sales-of-iphone-ipad-and-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Cut Pro X In Action</title>
		<link>http://www.shopsos.com/shopping/final-cut-pro-x-in-action</link>
		<comments>http://www.shopsos.com/shopping/final-cut-pro-x-in-action#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:32:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[and-critically]]></category>
		<category><![CDATA[create-faster]]></category>
		<category><![CDATA[cut-episodes]]></category>
		<category><![CDATA[danni-lowinski]]></category>
		<category><![CDATA[edit-new]]></category>
		<category><![CDATA[entire-facility]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[flipping-its]]></category>
		<category><![CDATA[most-popular]]></category>
		<category><![CDATA[new-season]]></category>
		<category><![CDATA[video-editors]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-have]]></category>

		<guid isPermaLink="false">http://www.shopsos.com/uncategorized/final-cut-pro-x-in-action</guid>
		<description><![CDATA[Professional video editors around the world have moved to Final Cut Pro X to create faster and more flexible workflows. New York-based production house @radical.media is flipping its entire facility to Final Cut Pro X to tackle high-profile client projects. Hollywood’s Electric Entertainment is using Final Cut Pro X to cut episodes for the new season of its hit TV show “Leverage.” And accomplished editor Knut Hake used the software to edit new episodes of “Danni Lowinski,” one of Germany’s most popular and critically acclaimed TV shows.]]></description>
			<content:encoded><![CDATA[<p>Professional video editors around the world have moved to Final Cut Pro X to create faster and more flexible workflows. New York-based production house @radical.media is flipping its entire facility to Final Cut Pro X to tackle high-profile client projects. Hollywood’s Electric Entertainment is using Final Cut Pro X to cut episodes for the new season of its hit TV show “Leverage.” And accomplished editor Knut Hake used the software to edit new episodes of “Danni Lowinski,” one of Germany’s most popular and critically acclaimed TV shows.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.apple.com/finalcutpro/in-action/?sr=hotnews.rss" title="Final Cut Pro X In Action">Final Cut Pro X In Action</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopsos.com/shopping/final-cut-pro-x-in-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeapFrog LeapPad Explorer (Pink)</title>
		<link>http://www.shopsos.com/shopping/leapfrog-leappad-explorer-pink</link>
		<comments>http://www.shopsos.com/shopping/leapfrog-leappad-explorer-pink#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:05:40 +0000</pubDate>
		<dc:creator>amazon.com</dc:creator>
				<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[a-fun-and]]></category>
		<category><![CDATA[allowing-kids]]></category>
		<category><![CDATA[built-in-camera]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[leapfrog]]></category>
		<category><![CDATA[learn-with]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[product-image]]></category>
		<category><![CDATA[your-child]]></category>

		<guid isPermaLink="false">http://www.shopsos.com/uncategorized/leapfrog-leappad-explorer-pink</guid>
		<description><![CDATA[ List Price: $99.99 Price: $99.99 105 used &#38; new from $90.00 Help your child create and learn with the LeapFrog LeapPad Explorer. The learning tablet gives you access to more than 100 educational books, games, videos, and apps. Subjects like mathematics, reading, and science are covered in a fun and interactive way. The LeapPad's built-in camera can shoot video, allowing kids to make animation and art to share with family and friends.... ( read more ) ]]></description>
			<content:encoded><![CDATA[<p> List Price: $99.99 Price: $99.99 105 used &amp; new from $90.00 Help your child create and learn with the LeapFrog LeapPad Explorer. The learning tablet gives you access to more than 100 educational books, games, videos, and apps. Subjects like mathematics, reading, and science are covered in a fun and interactive way. The LeapPad&#8217;s built-in camera can shoot video, allowing kids to make animation and art to share with family and friends&#8230;. ( read more ) </p>
<p><img src="http://www.shopsos.com/wp-content/uploads/2012/04/ccfe30565351PSu0MMfWL._SL160_-119x150.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.amazon.com/LeapFrog-32400-LeapPad-Explorer-Pink/dp/B004Z7H15Q?SubscriptionId=12GTP33HZX29X4BRQG82&amp;tag=wwwstoreosaurusc&amp;linkCode=xm2&amp;camp=212301&amp;creative=384269&amp;creativeASIN=B004Z7H15Q" title="LeapFrog LeapPad Explorer (Pink)">LeapFrog LeapPad Explorer (Pink)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopsos.com/shopping/leapfrog-leappad-explorer-pink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FileMaker 12 Software Line Released Today</title>
		<link>http://www.shopsos.com/shopping/new-filemaker-12-software-line-released-today</link>
		<comments>http://www.shopsos.com/shopping/new-filemaker-12-software-line-released-today#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:15:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[create-custom]]></category>
		<category><![CDATA[customize-every]]></category>
		<category><![CDATA[detail-make]]></category>
		<category><![CDATA[digital-content]]></category>
		<category><![CDATA[maker-server]]></category>
		<category><![CDATA[powerful-new]]></category>
		<category><![CDATA[products-are]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[which-offers]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.shopsos.com/uncategorized/new-filemaker-12-software-line-released-today</guid>
		<description><![CDATA[FileMaker, Inc. today announced the release of the FileMaker 12 database software line — including FileMaker Pro 12, FileMaker Go 12, and FileMaker Server 12 — which offers powerful new ways to create custom database apps for iPad, iPhone, Mac, Windows, and the web. New professionally designed themes and the ability to customize every detail make it easy to create databases for managing contacts, projects, digital content, and more. All FileMaker 12 products are available starting today.]]></description>
			<content:encoded><![CDATA[<p>FileMaker, Inc. today announced the release of the FileMaker 12 database software line — including FileMaker Pro 12, FileMaker Go 12, and FileMaker Server 12 — which offers powerful new ways to create custom database apps for iPad, iPhone, Mac, Windows, and the web. New professionally designed themes and the ability to customize every detail make it easy to create databases for managing contacts, projects, digital content, and more. All FileMaker 12 products are available starting today.</p>
<p>View post:<br />
<a target="_blank" href="http://www.filemaker.com/pro12" title="New FileMaker 12 Software Line Released Today">New FileMaker 12 Software Line Released Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopsos.com/shopping/new-filemaker-12-software-line-released-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe’s Uses iPhone to Put Power In Hands of Employees and Customers</title>
		<link>http://www.shopsos.com/resources/lowe%e2%80%99s-uses-iphone-to-put-power-in-hands-of-employees-and-customers-2</link>
		<comments>http://www.shopsos.com/resources/lowe%e2%80%99s-uses-iphone-to-put-power-in-hands-of-employees-and-customers-2#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:29:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[check-pricing]]></category>
		<category><![CDATA[features-how-to]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[items-within]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[service-for]]></category>
		<category><![CDATA[store-employees]]></category>
		<category><![CDATA[stores-around]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://www.shopsos.com/uncategorized/lowe%e2%80%99s-uses-iphone-to-put-power-in-hands-of-employees-and-customers-2</guid>
		<description><![CDATA[At Lowe’s stores around the country, iPhone is changing customer service for the better. Using custom iPhone apps, store employees have key product information on hand, so they can check pricing, inventory, and location of items within the store, anytime, from their iPhones. And the free consumer app features how-to videos, prices and reviews, store locations, and gift card balances. “iPhone, iPad, and the iOS platform are enterprise solutions that we can build on for the future,” says Lowe’s Executive Vice President and CIO Mike Brown.]]></description>
			<content:encoded><![CDATA[<p>At Lowe’s stores around the country, iPhone is changing customer service for the better. Using custom iPhone apps, store employees have key product information on hand, so they can check pricing, inventory, and location of items within the store, anytime, from their iPhones. And the free consumer app features how-to videos, prices and reviews, store locations, and gift card balances. “iPhone, iPad, and the iOS platform are enterprise solutions that we can build on for the future,” says Lowe’s Executive Vice President and CIO Mike Brown.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.apple.com/iphone/business/profiles/lowes/?sr=hotnews.rss" title="Lowe’s Uses iPhone to Put Power In Hands of Employees and Customers">Lowe’s Uses iPhone to Put Power In Hands of Employees and Customers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopsos.com/resources/lowe%e2%80%99s-uses-iphone-to-put-power-in-hands-of-employees-and-customers-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Everest with iPad and iPhone</title>
		<link>http://www.shopsos.com/resources/climbing-everest-with-ipad-and-iphone</link>
		<comments>http://www.shopsos.com/resources/climbing-everest-with-ipad-and-iphone#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:20:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[a-storage-drive]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[drive-usable]]></category>
		<category><![CDATA[edmund-hillary]]></category>
		<category><![CDATA[even-on-everest]]></category>
		<category><![CDATA[follow-the-same]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[her-backpack-]]></category>
		<category><![CDATA[hilaree]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[spinning-hard]]></category>
		<category><![CDATA[tenzing-norgay]]></category>
		<category><![CDATA[touch-instead]]></category>
		<category><![CDATA[with-cell]]></category>

		<guid isPermaLink="false">http://www.shopsos.com/uncategorized/climbing-everest-with-ipad-and-iphone</guid>
		<description><![CDATA[National Geographic magazine reports that ski-mountaineer Hilaree O’Neill — a member of its 2012 Everest expedition — will follow the same route Edmund Hillary and Tenzing Norgay did in 1953, but with an iPad and iPhone in her backpack. iPad gives O’Neill a journaling device with a solid-state data storage drive usable at altitudes where spinning hard disk drives have been known to fail. And with cell service available even on Everest’s summit, she’ll use an iPhone 4S to stay in touch instead of a cumbersome walkie-talkie.]]></description>
			<content:encoded><![CDATA[<p>National Geographic magazine reports that ski-mountaineer Hilaree O’Neill — a member of its 2012 Everest expedition — will follow the same route Edmund Hillary and Tenzing Norgay did in 1953, but with an iPad and iPhone in her backpack. iPad gives O’Neill a journaling device with a solid-state data storage drive usable at altitudes where spinning hard disk drives have been known to fail. And with cell service available even on Everest’s summit, she’ll use an iPhone 4S to stay in touch instead of a cumbersome walkie-talkie.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://adventure.nationalgeographic.com/adventure/everest/gear-edmund-hillary-hilaree-oneill/" title="Climbing Everest with iPad and iPhone">Climbing Everest with iPad and iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopsos.com/resources/climbing-everest-with-ipad-and-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Morrow</title>
		<link>http://www.shopsos.com/shopping/port-of-morrow</link>
		<comments>http://www.shopsos.com/shopping/port-of-morrow#comments</comments>
		<pubDate>Tue, 20 Mar 2012 06:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[concert-tour]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[james-mercer]]></category>
		<category><![CDATA[lead-vocals]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[takes-flight]]></category>
		<category><![CDATA[usual-handling]]></category>
		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://www.shopsos.com/uncategorized/port-of-morrow</guid>
		<description><![CDATA[ List Price: $11.98 Price: $9.99 You Save: $1.99 (17%) 1 used &#38; new from $9.99 Port of Morrow, the fourth album from The Shins, was recorded in Los Angeles and Portland over the course of 2011 with James Mercer as usual handling all songwriting duties, lead vocals and the majority of instrumentation. The record was produced by Greg Kurstin and mixed by Rich Costey. The cover art was created by Jacob Escobedo.( read more ) ]]></description>
			<content:encoded><![CDATA[<p> List Price: $11.98 Price: $9.99 You Save: $1.99 (17%) 1 used &amp; new from $9.99 Port of Morrow, the fourth album from The Shins, was recorded in Los Angeles and Portland over the course of 2011 with James Mercer as usual handling all songwriting duties, lead vocals and the majority of instrumentation. The record was produced by Greg Kurstin and mixed by Rich Costey. The cover art was created by Jacob Escobedo.( read more ) </p>
<p><img src="http://www.shopsos.com/wp-content/uploads/2012/03/5f801b26fc61vH5ZbIodL._SL160_-150x150.jpg" /></p>
<p>More: <br />
<a target="_blank" href="http://www.amazon.com/Port-Morrow-Shins/dp/B006VE679C?SubscriptionId=12GTP33HZX29X4BRQG82&amp;tag=wwwstoreosaurusc&amp;linkCode=xm2&amp;camp=212301&amp;creative=384265&amp;creativeASIN=B006VE679C" title="Port of Morrow">Port of Morrow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopsos.com/shopping/port-of-morrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad Tops Three Million</title>
		<link>http://www.shopsos.com/shopping/new-ipad-tops-three-million</link>
		<comments>http://www.shopsos.com/shopping/new-ipad-tops-three-million#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:22:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[shopping]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[drive-usable]]></category>
		<category><![CDATA[edmund-hillary]]></category>
		<category><![CDATA[follow-the-same]]></category>
		<category><![CDATA[her-backpack-]]></category>
		<category><![CDATA[philip-schiller]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[spinning-hard]]></category>
		<category><![CDATA[with-three]]></category>

		<guid isPermaLink="false">http://www.shopsos.com/uncategorized/new-ipad-tops-three-million</guid>
		<description><![CDATA[Apple today announced it has sold three million new iPad devices since its launch on Friday, March 16. “The new iPad is a blockbuster with three million sold ― the strongest iPad launch yet,” said Philip Schiller, Apple’s senior vice president of Worldwide Marketing.]]></description>
			<content:encoded><![CDATA[<p>Apple today announced it has sold three million new iPad devices since its launch on Friday, March 16. “The new iPad is a blockbuster with three million sold ― the strongest iPad launch yet,” said Philip Schiller, Apple’s senior vice president of Worldwide Marketing.</p>
<p>View original here:<br />
<a target="_blank" href="http://www.apple.com/pr/library/2012/03/19New-iPad-Tops-Three-Million.html?sr=hotnews.rss" title="New iPad Tops Three Million">New iPad Tops Three Million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopsos.com/shopping/new-ipad-tops-three-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad: A Million More Pixels Than HDTV</title>
		<link>http://www.shopsos.com/resources/new-ipad-a-million-more-pixels-than-hdtv</link>
		<comments>http://www.shopsos.com/resources/new-ipad-a-million-more-pixels-than-hdtv#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:10:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[buttery-smooth]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[looked-sharp]]></category>
		<category><![CDATA[new-eyeglasses]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[praises-the]]></category>
		<category><![CDATA[realize-what]]></category>
		<category><![CDATA[tablet-on-the]]></category>
		<category><![CDATA[the-planet-]]></category>
		<category><![CDATA[with-the-new]]></category>
		<category><![CDATA[you-suddenly]]></category>

		<guid isPermaLink="false">http://www.shopsos.com/uncategorized/new-ipad-a-million-more-pixels-than-hdtv</guid>
		<description><![CDATA[In his review of the new iPad, AllThingsD’s Walt Mossberg describes viewing the Retina display as “like getting a new eyeglasses prescription — you suddenly realize what you thought looked sharp before wasn’t nearly as sharp as it could be.” He praises the performance of the iPad as “buttery smooth,” and he writes that he “loves” the photos he took with the new 5-megapixel camera. Mossberg concludes, “Since it launched in 2010, the iPad has been the best tablet on the planet. With the new, third-generation model, it still holds that crown.”]]></description>
			<content:encoded><![CDATA[<p>In his review of the new iPad, AllThingsD’s Walt Mossberg describes viewing the Retina display as “like getting a new eyeglasses prescription — you suddenly realize what you thought looked sharp before wasn’t nearly as sharp as it could be.” He praises the performance of the iPad as “buttery smooth,” and he writes that he “loves” the photos he took with the new 5-megapixel camera. Mossberg concludes, “Since it launched in 2010, the iPad has been the best tablet on the planet. With the new, third-generation model, it still holds that crown.”</p>
<p>See the original post here:<br />
<a target="_blank" href="http://allthingsd.com/20120314/new-ipad-a-million-more-pixels-than-hdtv/" title="New iPad: A Million More Pixels Than HDTV">New iPad: A Million More Pixels Than HDTV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopsos.com/resources/new-ipad-a-million-more-pixels-than-hdtv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

